Find A Career News header image 2

Melbourne Cup Betting Odds - TAB (Racetab) vs Betfair

October 2nd, 2008 · No Comments · General

-->

For anyone who is going to be placing a bet on this years biggest race, The Emirates Melbourne Cup, here is some information that may help you receive better odds on your First Place Win bets. We have compared the odds offered by both the NSW TAB, Racetab, and the largest betting exchange website, Betfair. On average, we found the odds Betfair offer punters to be a whopping 113% greater than that delivered by Racetab.

Here is a Horse by Horse comparison of the odds punters can receive on each site:

Horse Name TAB ODDS BETFAIR ODDS % Better
SEPTIMUS 4.5 4.9 9%
MAD RUSH 6.5 7 8%
EFFICIENT 9 10 11%
ALL THE GOOD 12 14 17%
NOM DU JEU 12 13 8%
PROFOUND BEAUTY 16 16.5 3%
ZIPPING 16 23 44%
LITTORIO 21 27 29%
BAUER 18 26 44%
CEST LA GUERRE 18 26 44%
HONOLULU 21 29 38%
MASTER OREILLY 26 38 46%
VIEWED 26 38 46%
GALLOPIN 26 55 112%
BARBARICUS 35 55 57%
ICE CHARIOT 51 95 86%
ZAGREB 51 120 135%
BOUNDLESS 61 90 48%
ALESSANDRO VOLTA 61 110 80%
YELLOWSTONE 51 130 155%
RED RULER 35 85 143%
RIVA SAN 126 240 90%
VAREVEES 61 140 130%
MOATIZE 81 230 184%
CAPECOVER 301 300 0%
LARGO LAD 126 230 83%
NEWPORT 81 270 233%
BAUGHURST 81 220 172%
ZARITA 61 170 179%
MAGIC INSTINCT 126 260 106%
PRIZE LADY 81 320 295%
GUYNO 126 420 233%
RED LORD 126 450 257%
BOOK OF KELLS 301 1000 232%
CHIEFCOMINGFIRST 301 1000 232%
DANDAAD 301 1000 232%
GET UP JUDE 301 650 116%
GLISTENING 301 1000 232%
SADDLERS STORY 301 1000 232%
AVERAGE 113%
All figures correct as of 28/10/2008

As the table above shows, Betfair odds are significantly greater than those seen on the TAB. To make the deal even better for everyone betting, Betfair are offering new sign ups a huge $50 free bet. So, this Melbourne Cup, be sure to use your head and get bigger returns and a free bet from Betfair.

Best Melbourne Cup odds - Betfair

Tags: ····

-->

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment