Well punters, it is the infamous VRC Derby Day tomorrow. Whobegotyou is placed as the firm favourite offering gamblers little return for their money, currently paying $1.55 for the win.
As usual, Betfair is offering better odds for punters. See our Odds Comparison below between the TAB (Racetab) and Betfair.
| Horse Name | TAB ODDS | BETFAIR ODDS |
| Whobegotyou | 1.55 | 1.69 |
| Pre Eminence | 9 | 10 |
| Larrys Never Late | 11 | 12.5 |
| Buffett | 13 | 13.5 |
| My Scotsgrey | 18 | 25 |
| Orca | 21 | 27 |
| Carnero | 21 | 27 |
| The Tiger | 21 | 30 |
| Paddy OReilly | 26 | 40 |
| Wookah | 41 | 42 |
| Rebel Raider | 71 | 120 |
| St Culpe | 126 | 160 |
| Tuscany View | 126 | 180 |
| Relentless Lad | 126 | 210 |
| Flashn Dough | 201 | 260 |
So, get your better odds from Betfair. Sign up to betfair to receive your free $50 bet.
Also, see our coverage of the 2008 Melbourne Cup.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment