<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Find A Career News</title>
	<atom:link href="http://www.findacareer.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findacareer.com.au/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Dec 2008 04:49:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Australia&#8217;s confidence in surviving the financial crisis</title>
		<link>http://www.findacareer.com.au/news/2008/12/10/australias-confidence-in-surviving-the-financial-crisis/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/10/australias-confidence-in-surviving-the-financial-crisis/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[Glenn Stevens]]></category>

		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1471</guid>
		<description><![CDATA[Considering the economic and financial crisis at the moment, some are confident that Australia can manage the situation. The long-term effects have altered significantly to what Australians were thinking, but it&#8217;s not certain, it will depend on the country&#8217;s investment on productivity-increasing innovation and reform and getting the right balance on regulation, says Glenn Stevens, RBA governor. Things [...]]]></description>
			<content:encoded><![CDATA[<p>Considering the economic and financial crisis at the moment, some are confident that Australia can manage the situation. The long-term effects have altered significantly to what Australians were thinking, but it&#8217;s not certain, it will depend on the country&#8217;s investment on productivity-increasing innovation and reform and getting the right balance on regulation, says Glenn Stevens, RBA governor. Things may get worse soon, but it will get better from there. The household sector&#8217;s gross debt servicing burden has been reduced by RBA&#8217;s recent interest rate cuts by nearly 3% of household income. In future, households will become more cautious with debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/10/australias-confidence-in-surviving-the-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melbourne Airport plan approved</title>
		<link>http://www.findacareer.com.au/news/2008/12/10/melbourne-airport-plan-approved/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/10/melbourne-airport-plan-approved/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[aircraft]]></category>

		<category><![CDATA[Airport]]></category>

		<category><![CDATA[aviation]]></category>

		<category><![CDATA[Chris Woodruff]]></category>

		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1461</guid>
		<description><![CDATA[Melbourne Airport has been approved for a third terminal, upgrades to other terminals and a new hotel. This plan will be able to double the capacity of the Airport. The new aircrafts that are made today hold 800 people meaning that Airports will hold more people and less aircrafts. So far thay have invested $330 million [...]]]></description>
			<content:encoded><![CDATA[<p>Melbourne Airport has been approved for a third terminal, upgrades to other terminals and a new hotel. This plan will be able to double the capacity of the Airport. The new aircrafts that are made today hold 800 people meaning that Airports will hold more people and less aircrafts. So far thay have invested $330 million in the project, but the third runway may never be built.</p>
<p>Some other ideas the plan was hoping for were the extension of one of the east-west runways, offices, activities and greater provision for airline maintenance and flight services. There has been a slight problem with flight paths and road access. The planning of this was very careful and precise, Melbourne Airport chief executive Chris Woodruff says. There has been a slight problem with flight paths and road access.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/10/melbourne-airport-plan-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowest buisness confidence ever</title>
		<link>http://www.findacareer.com.au/news/2008/12/10/lowest-buisness-confidence-ever/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/10/lowest-buisness-confidence-ever/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Australian careers]]></category>

		<category><![CDATA[buisness]]></category>

		<category><![CDATA[buisness conditions]]></category>

		<category><![CDATA[buisness confidence]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1451</guid>
		<description><![CDATA[NAB&#8217;s monthly buisness survay for November has shown the lowest buisness confidence level ever, in the survay&#8217;s life of 20 years, reaching minus-30 points. NAB&#8217;s survay of October shows a 21 index point drop. There is no reason for confidence to be lower now than the 1990 recession, but results have proven that it is.
Buisness conditions have dropped [...]]]></description>
			<content:encoded><![CDATA[<p>NAB&#8217;s monthly buisness survay for November has shown the lowest buisness confidence level ever, in the survay&#8217;s life of 20 years, reaching minus-30 points. NAB&#8217;s survay of October shows a 21 index point drop. There is no reason for confidence to be lower now than the 1990 recession, but results have proven that it is.</p>
<p>Buisness conditions have dropped 6 points to minus-17 points, the lowest since 1992. NAB is predicting Australian GDP growth to slow to 0.5% in 2009.</p>
<p><strong>Have your say:</strong> Why do you think the buisness confidence is weaker now than in the 1990 recession?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/10/lowest-buisness-confidence-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New terminal to be built at Dubai Airport</title>
		<link>http://www.findacareer.com.au/news/2008/12/08/new-terminal-to-be-built-at-dubai-airport/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/08/new-terminal-to-be-built-at-dubai-airport/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Airport]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Leighton]]></category>

		<category><![CDATA[Trump Tower]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1421</guid>
		<description><![CDATA[Al Habtoor Leighton Group and joint partners South African group Murray &#38; Roberts Holdings and Takenaka Corp have been awarded a $2 billion contract to build a new terminal at Dubai Airport.
Many projects in Dubai will be put on hold or cancelled, adjusting to the real world. The $1.2 billion Trump Tower in Dubai has been [...]]]></description>
			<content:encoded><![CDATA[<p>Al Habtoor Leighton Group and joint partners South African group Murray &amp; Roberts Holdings and Takenaka Corp have been awarded a $2 billion contract to build a new terminal at Dubai Airport.</p>
<p>Many projects in Dubai will be put on hold or cancelled, adjusting to the real world. The $1.2 billion Trump Tower in Dubai has been suspended by property development company, Nakheel, due to marketing conditions. Many projects will undergo significant changes in the Middle East to adjust to the real world.</p>
<p><strong>Have your say:</strong> Do you think projects should change to adjust to the real world?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/08/new-terminal-to-be-built-at-dubai-airport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction activities contracted</title>
		<link>http://www.findacareer.com.au/news/2008/12/08/construction-activities-contracted/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/08/construction-activities-contracted/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[commertial]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[housing industry]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1401</guid>
		<description><![CDATA[The Housing Industry Association PCI fell just over 4 points in November to finish on 32 points. This is the second worse monthly fall since the survay started in September 2005 and the ninth month in a row below the key 50 points level. It has almost reached the record low of 31.8 in September.
Engineering and [...]]]></description>
			<content:encoded><![CDATA[<p>The Housing Industry Association PCI fell just over 4 points in November to finish on 32 points. This is the second worse monthly fall since the survay started in September 2005 and the ninth month in a row below the key 50 points level. It has almost reached the record low of 31.8 in September.</p>
<p>Engineering and commertial construction grew weaker in November to the lowest level ever. The sub-index measuring new orders fell almost 10 points to reach 17.9 points. Housing building activity is in the tenth month of contraction. However, construction industries should improve through 2009.</p>
<p><strong>Have your say:</strong> Why do you believe the construction activities are at the lowest ever?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/08/construction-activities-contracted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital TV switch from analogue</title>
		<link>http://www.findacareer.com.au/news/2008/12/08/digital-tv-switch-from-analogue/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/08/digital-tv-switch-from-analogue/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[analogue]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1431</guid>
		<description><![CDATA[By December 31 2013, analogue TV can be switched off. This would be a relief for broadcasters and retailers. Progress reports will be provided from the Australian Communications and Media Authority. This is a Bill which will now go to the senate.
Have your say: Do you belive the government should switch off analogue TV?
]]></description>
			<content:encoded><![CDATA[<p>By December 31 2013, analogue TV can be switched off. This would be a relief for broadcasters and retailers. Progress reports will be provided from the Australian Communications and Media Authority. This is a Bill which will now go to the senate.</p>
<p><strong>Have your say: </strong>Do you belive the government should switch off analogue TV?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/08/digital-tv-switch-from-analogue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Norfolk and Railcorp sign $1 billion contract</title>
		<link>http://www.findacareer.com.au/news/2008/12/08/norfolk-and-railcorp-sign-1-billion-contract/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/08/norfolk-and-railcorp-sign-1-billion-contract/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[Norfolk]]></category>

		<category><![CDATA[Rail]]></category>

		<category><![CDATA[Railcorp]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1441</guid>
		<description><![CDATA[Norfolk, along with Laing O&#8217;Rourke, Connell Wagner and its subsidiary O&#8217;Donnell Griffin have signed a $1 billion contract with Railcorp on the Railcorp Program Alliance (RPA) project. This project will include the delivery track work, along with electrical projects from December 2008. The project will go for 5 years with a possible 5 year extension. [...]]]></description>
			<content:encoded><![CDATA[<p>Norfolk, along with Laing O&#8217;Rourke, Connell Wagner and its subsidiary O&#8217;Donnell Griffin have signed a $1 billion contract with Railcorp on the Railcorp Program Alliance (RPA) project. This project will include the delivery track work, along with electrical projects from December 2008. The project will go for 5 years with a possible 5 year extension. Norfolk says, they will begin construction in April 2009.</p>
<p><strong>Have your say:</strong> When do you think construction should start. Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/08/norfolk-and-railcorp-sign-1-billion-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fortescue customers to arrange own freight</title>
		<link>http://www.findacareer.com.au/news/2008/12/08/fortescue-customers-to-arrange-own-freight/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/08/fortescue-customers-to-arrange-own-freight/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mining]]></category>

		<category><![CDATA[export]]></category>

		<category><![CDATA[Fortescue]]></category>

		<category><![CDATA[iron]]></category>

		<category><![CDATA[mining jobs]]></category>

		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1411</guid>
		<description><![CDATA[Iron Ore producer , Fortescue Metals Group Ltd,  has suspended about two thirds of its long-term shipping contracts as its Chinese customers take advantage of cheaper rates stemming from the commodities slump.
 
Fortescue said on Friday that it was suspending all long-term cost and freight (CFR) shipping contracts, whereby the miner covers transport costs and passes [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Iron Ore producer , Fortescue Metals Group Ltd, <span style="mso-spacerun: yes;"> </span>has suspended about two thirds of its long-term shipping contracts as its Chinese customers take advantage of cheaper rates stemming from the commodities slump.</span></p>
<p> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Fortescue said on Friday that it was suspending all long-term cost and freight (CFR) shipping contracts, whereby the miner covers transport costs and passes them on to its steel mill customers at a premium.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The company said the change would not affect total volumes of iron ore shipped, but would change the mix of sales between the suspended contracts and the other major form of shipment, FOB (freight on board).</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Chinese steel mills are attempting to take advantage of low ship charter rates caused by dampened export activity amid the global economic downturn.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The mills may also want to manage their own shipping because it gives them greater scheduling control, allowing them to determine when product arrives.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">&#8220;The changed arrangements are in direct response to market conditions demanding greater FOB sales,&#8221; Fortescue said in a statement.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">It is unknown how the ship owners have reacted to the suspension of the long-term contracts.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Fortescue offered the explanation that the move was &#8220;on the basis of unforeseen circumstances&#8221;.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The miner said it would not affect the volume of iron ore that it shipped.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The impact of the changed arrangements on Fortescue&#8217;s bottom line is unclear.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Many exporters prefer FOB - which is playfully referred to as &#8220;free of bother&#8221; - to CFR contracts because the product is off their hands as soon as it is delivered to port.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">In Fortescue&#8217;s case, providing shipping for its customers is an important revenue stream, bringing in $71.15 million in 2007/08 against shipping costs of $60.85 million.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The company&#8217;s balance sheet for this financial year is almost certainly already being hampered by a slump in spot prices for iron ore as demand from Chinese steel mills wanes.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The iron ore miner said about two-thirds of its sales had been on CFR terms but this was likely to reduce to about one-third of sales.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">It would instead increase FOB sales, which involve the customer directly paying a ship charter company for transporting product.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Separately, Australia&#8217;s newest iron ore miner Atlas Iron Ltd on Friday shipped its first load of the bulk commodity to an unidentified medium-sized Chinese steel mill using Fortescue&#8217;s port facilities at Port Hedland in Western Australia.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Atlas is the first company to have reached an agreement with Fortescue to use its infrastructure, and is cashed up with no debt.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">&#8220;This shipment shows third-party access can work,&#8221; Fortescue executive director Graeme Rowley said.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/08/fortescue-customers-to-arrange-own-freight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian launch of Google Phone Android delayed Kogan Agora mobile</title>
		<link>http://www.findacareer.com.au/news/2008/12/04/australian-launch-of-google-phone-android-delayed-kogan-agora-mobile/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/04/australian-launch-of-google-phone-android-delayed-kogan-agora-mobile/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[3G network]]></category>

		<category><![CDATA[australian dollar]]></category>

		<category><![CDATA[google android]]></category>

		<category><![CDATA[google phone]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1391</guid>
		<description><![CDATA[The long awaited Google Phone has been delayed for its Australian launch. The Android mobile phone, manufactured by Kogan Agora, will not be released in Australia until January. Ruslan Kogan, the manager of the phone company in Melbourne, stated in October that he planned to release a Kogan branded phone that would utilise the Android platform. The original [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited Google Phone<strong></strong> has been delayed for its Australian launch. The Android mobile<strong> </strong>phone, manufactured by Kogan Agora, will not be released in Australia until January. Ruslan Kogan, the manager of the phone company in Melbourne, stated in October that he planned to release a Kogan branded phone that would utilise the Android platform. The original date of release was December 15, and the phones were set to sell for AU$199.</p>
<p>However, not only is the release date worse, but the price has gone up also. Ruslan has blamed the increase in price on the worsening economic conditions that have been witnessed over the past months, including the siginifcant devaluation of the Australian dollar.</p>
<p>Kogan now says that the launch date will be 29 January, 2009, and two models will be released, one priced for the $299 and another model, containing extra features, for $399.</p>
<p>The mobile phone handsets will be named Kogan Agora and <strong>Kogan Agora Pro</strong>. The pro model will have the additions of GPS and Wi-Fi connectivity and also a built-in camera. Both models will be compatible with 3G networks.</p>
<p><strong>Have your say: What do you think of the Google Android?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/04/australian-launch-of-google-phone-android-delayed-kogan-agora-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian Reserve Bank RBA lowers interest rates by another 1 percent</title>
		<link>http://www.findacareer.com.au/news/2008/12/02/australian-reserve-bank-rba-lowers-interest-rates-by-another-1-percent/</link>
		<comments>http://www.findacareer.com.au/news/2008/12/02/australian-reserve-bank-rba-lowers-interest-rates-by-another-1-percent/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[rba]]></category>

		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://www.findacareer.com.au/news/?p=1361</guid>
		<description><![CDATA[The Reserve Bank of Australia have just announced another cut to interest rates. This time rates have been slashed by 1 percent. RBA Glenn Stevens said &#8220;At its meeting today, the Board decided to reduce the cash rate by a further 100 basis points, to 4.25 per cent, effective 3 December 2008.&#8221;
Some good news to come from the RBA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia have just announced another cut to interest rates. This time rates have been slashed by 1 percent. RBA Glenn Stevens said &#8220;At its meeting today, the Board decided to reduce the cash rate by a further 100 basis points, to <strong>4.25 per cent</strong>, effective 3 December 2008.&#8221;</p>
<p>Some good news to come from the RBA&#8217;s meeting today was the mention that Australia is not struggling as much as some other countries. The minutes of the meeting make reference to this by stating &#8220;has been more resilient than other advanced economies&#8221;. But, due to the recent slowdown in economic growth, expansionary monetary policy has been required again.</p>
<p>Hopefully this will help to curb the pending financial crisis that we are all witnessing. Home owners will be relieved as they save on their mortgages. Will spending improve in order to sustain the economy?</p>
<p><strong>Have your say: What do you think of the RBA&#8217;s 100 basis point cut to interest rates?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findacareer.com.au/news/2008/12/02/australian-reserve-bank-rba-lowers-interest-rates-by-another-1-percent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
